BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

William Penn College

Class: ZZ Class Rank: 108 Conference: ZZ Record: (12-18-1) Overall: (12-18-2) Overall Strength =   38.71

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L- T) Opponent               Resid M Predict
 1 06-01-1892 Unknown L * *  15.92   6  34   ZZ  59 (15-15- 2) Des Moines YMCA       -22.79     -5.21                      
 2 11-24-1892 Away    L * *  38.71   0   1   ZZ  59 (15-15- 2) Des Moines YMCA         0.00 X  -11.60  winner only         
 3 11-23-1893 Away    L * *  32.31   6  24   ZZ  59 (15-15- 2) Des Moines YMCA        -6.40    -11.60                      
 4 11-25-1893 Unknown W * *  46.21  20   0   ZZ 265 ( 0- 1- 0) Central College         7.50     12.50                      
 5 10-27-1894 Away    L * *  42.68   4  16   ZZ  33 (25-23- 2) Drake University        3.97    -15.97  Oskaloosa Herald lists WP 6 D 14
 6 11-24-1894 Away      * *  38.71   0   0   ZZ 117 ( 5-10- 0) Parsons College         0.00 X   -5.36  cancel AND Parsons asked for a game on 11/22 William Penn had disbanded
 7 06-01-1895 Unknown T      36.21   4   4    1  22 ( 0- 0- 1) Grinnell Academy       -2.50      2.50                      
 8 09-28-1895 Away    L * *  15.71   0  52   ZZ   7 (42-26- 4) Grinnell College      -23.00    -29.00                      
 9 10-23-1895 Home    W * *  45.91   4   0   ZZ  33 (25-23- 2) Drake University        7.20     -3.20                      
10 10-26-1895 Home    L * *   0.94   0  54   ZZ   7 (42-26- 4) Grinnell College      -37.77    -16.23                      
11 11-19-1895 Home    L * *  50.92  12  14   ZZ   9 (43-25- 9) Iowa University        12.21    -14.21                      
12 11-28-1895 Home    W * *  38.02  16   6   ZZ 156 ( 1- 1- 0) Ottumwa Town Team      -0.69     10.69                      
13 06-01-1896 Unknown L * *   5.92   0  38   ZZ  59 (15-15- 2) Des Moines YMCA       -32.79     -5.21                      
14 10-09-1896 Home    W * *  38.26   6   0   ZZ 109 (10-13- 3) Iowa Wesleyan Colleg   -0.45      6.45                      
15 10-02-1897 Away    L * *  42.68   4  16   ZZ  33 (25-23- 2) Drake University        3.97    -15.97                      
16 11-06-1897 Away    L * *  11.03   2  36   ZZ 109 (10-13- 3) Iowa Wesleyan Colleg  -27.68     -6.32                      
17 11-13-1897 Away      * *  38.71   0   0   ZZ   7 (42-26- 4) Grinnell College        0.00 X  -29.00  cancel AND death of Rev. Joshua M. Chamberlain librarian - treasurer and trustee of the College
18 10-08-1898 Away    W * *  57.19  10   0   ZZ  87 ( 3- 2- 0) Knoxville Athletic A   18.48     -8.48                      
19 10-24-1898 Home    W * *  70.88  35   5   ZZ  40 ( 8-10- 1) Monmouth College IL    32.17     -2.17                      
20 10-29-1898 Away    W * *  61.45   5   0   ZZ  24 (19-18- 2) Simpson College        22.73    -17.73                      
21 11-05-1898 Home    L * *  42.94   0  12   ZZ   7 (42-26- 4) Grinnell College        4.23    -16.23                      
22 10-04-1899 Unknown W * *  64.25  33   0   ZZ 233 ( 7-12- 0) Toledo Western Colle   25.54      7.46                      
23 10-14-1899 Away    L * *  30.69   0  35   ZZ   9 (43-25- 9) Iowa University        -8.02    -26.98                      
24 10-30-1899 Home    W * *  72.26  40   0   ZZ 109 (10-13- 3) Iowa Wesleyan Colleg   33.55      6.45                      
25 11-10-1899 Home    W * *  63.72  41   5   ZZ 160 ( 3-10- 1) Des Moines College     25.01     10.99                      
26 11-25-1899 Home    L * *  36.94   5  23   ZZ   7 (42-26- 4) Grinnell College       -1.77    -16.23                      
27 11-30-1899 Away    L * *  42.68   5  17   ZZ  33 (25-23- 2) Drake University        3.97    -15.97                      
28 09-29-1900 Away    L * *  51.11   0  16   ZZ   8 (29-23- 4) Iowa Agricultural Co   12.40    -28.40                      
29 10-05-1900 Home    L * *  27.67   0  16   ZZ  24 (19-18- 2) Simpson College       -11.04     -4.96                      
30 10-27-1900 Away    L * *  10.05   0  28   ZZ 226 (18-25- 1) Coe College           -28.66      0.66                      
31 11-03-1900 Unknown W * *  48.27  17  16   ZZ  40 ( 8-10- 1) Monmouth College IL     9.56     -8.56                      
32 11-12-1900 Home    T * *  40.88   0   0   ZZ  40 ( 8-10- 1) Monmouth College IL     2.17     -2.17                      
33 11-17-1900 Home    W * *  42.91   6   5   ZZ  33 (25-23- 2) Drake University        4.20     -3.20                      
34 11-29-1900 Away    L * *  18.45   0  38   ZZ  24 (19-18- 2) Simpson College       -20.27    -17.73                      
      Averages              40.18   8.3 15.0

Best game:   72.26 = 40 point win over Iowa Wesleyan College
Worst game:   0.94 = 54 point loss to Grinnell College
Team stdev:  17.98